TABLE 9 : NATIVE BORN POPULATION BY PLACE OF BIRTH (GEOGRAPHIC REGIONS) PLACE OF ENUMERATION, SEX AND 5 YEAR AGE GROUPS
AREA, SEX  PLACE OF BIRTH            
AGE GROUP TOTAL MOUNTAIN HILL TERAI  
    EASTERN CENTRAL WESTERN MID WESTERN FAR WESTERN EASTERN  CENTRAL WESTERN MID WESTERN FAR WESTERN EASTERN  CENTRAL WESTERN MID WESTERN FAR WESTERN NOT STATED
NEPAL                                  
BOTH SEXES 18046301 439170 510902 22045 268078 359461 1696749 2652274 2674346 1317332 770974 1082488 1248123 517685 392242 239006 5041
00  -  04  YEARS 2695984 53106 68360 2138 41870 52634 212299 355501 363742 203354 108699 122 437866 188919 143435 108594 253
05  -  09  YEARS 2787490 54784 69336 2396 36602 49453 219508 368615 366037 187544 104449 174511 480127 198445 144356 105309 392
10  -  14  YEARS 2302903 50775 59782 2154 29054 42833 200954 333320 343154 166863 93899 195556 332188 147244 1136079 74066 552
15  -  19  YEARS 1751436 43537 46028 2012 25300 32912 165400 270235 258980 128223 71641 148683 242514 96966 82009 48933 779
20  -  24  YEARS 1530624 39508 45451 1919 24076 30439 149680 249470 207402 112704 65050 116185 222565 84084 65706 35027 1066
25  -  29  YEARS 1316881 34613 38146 1832 21448 26962 130140 203275 180079 97079 57178 101000 204659 72939 53164 25919 1029
30  -  34  YEARS  1103006 30396 33714 1519 18887 23351 112993 163203 160014 81384 48781 82621 173381 60335 41554 18389 878
35  -  39  YEARS 983365 26526 28965 1516 16521 21737 99986 141924 149763 76067 45746 65637 149815 53366 37681 16541 794
40  -  44  YEARS 808087 23342 25115 1336 13707 18486 88733 120670 129808 63860 40226 51206 114640 41831 30667 12572 615
45  -  49  YEARS 705055 18702 21756 1258 11488 15973 75324 108172 116663 55601 35034 38749 97642 37285 26919 11038 505
50  -  54  YEARS 577721 17318 20381 1144 10242 14138 64195 91799 105713 46968 31318 31321 70312 28378 19792 7514 408
55  -  59  YEARS 449484 14421 15516 880 6786 9953 54189 74095 83126 33573 21792 21941 53156 21083 14256 5604 358
60  -  64  YEARS 415520 12521 15692 754 6216 9210 46532 66483 78776 29393 20977 17257 52921 21463 13388 5285 370
65  -  69  YEARS 260178 7722 9153 514 2596 4815 30472 42731 54396 15827 11230 17833 32025 13731 7904 2958 197
70  +  YEARS 356114 11860 13444 670 3251 6513 46200 62464 76331 18703 14786 11332 39706 19488 9753 3763 319
NOT  STATED 2453 39 63 3 34 52 144 317 362 189 168 13575 406 173 138 79 0
                                   
MALE 9094519 215739 255371 10809 135662 176181 838875 1331953 1264486 645843 369890 1168745 1455522 567935 411484 242550 3474
                                   
00  -  04  YEARS 1365527 26639 34837 1067 20899 26129 107449 180222 184517 102048 54593 180902 224100 95123 72083 54788 131
05  -  09  YEARS 1420716 27357 35240 1223 18563 24918 110251 187649 185288 93770 52775 204868 250633 102000 72980 53008 193
10  -  14  YEARS 1198001 25804 31117 1098 15249 22433 101683 171021 173313 84545 49022 164779 183630 77540 58086 38416 265
15  -  19  YEARS 866271 21602 22797 952 12328 15714 81004 132968 119191 59523 33085 120448 133058 49746 40170 23381 304
20  -  24  YEARS 717344 18585 21725 889 11555 13852 70008 118960 83523 51099 27876 96101 113096 41302 31958 16415 400
25  -  29  YEARS 635746 16123 18349 866 10381 12223 61597 99391 71666 44479 25601 86338 109918 38109 27291 13009 405
30  -  34  YEARS  540691 14679 16675 741 9316 10856 55037 81210 68197 39030 21927 69053 92191 31228 21277 8936 338
35  -  39  YEARS 504749 12929 14712 777 8492 10488 49109 72037 65311 36853 20990 65582 87929 30114 20258 8837 331
40  -  44  YEARS 401168 11149 12125 645 6762 8502 43040 59493 57828 30763 18002 44014 63851 22492 16053 6205 244
45  -  49  YEARS 366188 9189 10559 642 6069 7743 37351 55234 54279 27606 16487 40632 57073 21546 15278 6279 221
50  -  54  YEARS 301323 8648 10245 587 5484 7013 33208 47122 51852 23947 14904 26364 40934 16252 10719 3894 150
55  -  59  YEARS 244858 7407 8044 438 3928 5344 28244 39266 43328 18649 11402 23668 31390 12145 8267 3184 154
60  -  64  YEARS 210821 6153 7672 349 3203 4657 23154 33516 39583 15054 9847 17829 27854 11949 7241 2619 141
65  -  69  YEARS 138617 3912 4661 255 1550 2674 15779 22393 28586 8752 5709 12771 17663 7769 4492 1577 74
70  +  YEARS 181560 5546 6593 277 1874 3619 21901 31355 37865 9654 7609 15288 22073 10557 5268 1958 123
NOT  STATED 938 17 20 3 9 16 60 116 159 71 61 108 128 63 63 44 0
                                   
FEMALE 8951783 223431 255531 11236 132416 183280 857874 1320321 1409860 671489 401084 1082488 1248123 517685 392242 239006 5041
                                   
00  -  04  YEARS 1330457 26467 33523 1071 20971 26505 104850 175279 179225 101306 54106 174312 213766 93796 71352 53806 122
05  -  09  YEARS 1366774 27427 34096 1173 18039 24535 109257 180966 180749 93774 51674 195269 229494 96445 71376 52301 199
10  -  14  YEARS 1104902 24971 28665 1056 13805 20400 99271 162299 169841 82318 44877 148208 148557 69704 54993 35650 287
15  -  19  YEARS 885165 21935 23231 1060 12972 17198 84396 137267 139789 68700 38556 115519 109456 47220 41839 25552 475
20  -  24  YEARS 813280 20923 23726 1030 12521 16587 79672 130510 123879 61605 37174 100376 109469 42782 33748 18612 666
25  -  29  YEARS 681135 18490 19797 966 11067 14739 68543 103884 108413 52600 31577 82081 94741 34830 25873 12910 624
30  -  34  YEARS  562315 15717 17039 778 9571 12495 57956 81993 91817 42354 26854 65174 81190 29107 20277 9453 540
35  -  39  YEARS 478616 13597 14253 739 8029 11249 50877 69887 84452 39214 24756 50835 61886 23252 17423 7704 463
40  -  44  YEARS 406919 12193 12990 691 6945 9984 45693 61177 71980 33097 22224 38465 50789 19339 14614 6367 371
45  -  49  YEARS 338867 9513 11197 616 5419 8230 37973 52938 62384 27995 18547 31063 40569 15739 11641 4759 284
50  -  54  YEARS 276398 8670 10136 557 4758 7125 30987 44677 53861 23021 16414 21737 29378 12126 9073 3620 258
55  -  59  YEARS 204626 7014 7472 442 2858 4609 25945 34829 39798 14924 10390 17028 21766 8938 5989 2420 204
60  -  64  YEARS 204699 6368 8020 405 3013 4553 23378 32967 39193 14339 11130 17710 25067 9514 6147 2666 229
65  -  69  YEARS 121561 3810 4492 259 1046 2141 14693 20338 25810 7075 5521 11136 14362 5962 3412 1381 123
70  +  YEARS 174554 6314 6851 393 1377 2894 24299 31109 38466 9049 7177 13575 17633 8931 4485 1805 196
NOT  STATED 1515 22 43 0 25 36 84 201 203 118 107 179 278 109 75 35 0